Rent Breakdown
True Monthly Cost of Renting
Advertised rent isn't always the whole story. This table lines up base rent against which utilities are actually bundled in, so you can compare GSK's communities on real monthly cost — not just the headline price.
| Community | City | Base Rent | Utilities Included | Other Fees | Effective Range |
|---|---|---|---|---|---|
| THE VIBE | Calgary | $1,800–$3,000 | Heat, Internet, Trash (+ extra: Water, Electricity) | Pet deposit $350; cat fee $50; dog fee $75 | Rent + remaining utilities extra |
| CHAPPELLE GARDEN APARTMENTS | Edmonton | $1,500–$2,000 | Heat, Water, Internet, Trash (+ extra: Electricity) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| CHAPPELLE GARDENS VILLAS | Edmonton | $1,625–$2,025 | None — all extra | — | Rent + utilities extra (amount not published) |
| GUARDIAN APARTMENTS | Edmonton | $1,550–$2,275 | Heat, Internet, Trash (+ extra: Water, Electricity) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| GUARDIAN VILLAS | Edmonton | $1,650–$2,175 | Internet, Trash (+ extra: Heat, Water, Electricity) | Pet deposit $350; cat fee $35; dog fee $75 | Rent + remaining utilities extra |
| MCINTYRE APARTMENTS | Edmonton | $1,450–$2,450 | None — all extra | — | Rent + utilities extra (amount not published) |
| NOVA VILLA APARTMENTS | Edmonton | $1,500–$1,650 | Heat, Water, Internet, Trash (+ extra: Electricity) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| ROSSDALE HOUSE | Edmonton | $1,249–$1,599 | Heat, Water, Internet, Trash (+ extra: Electricity) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| THE STATION ON WHYTE | Edmonton | $1,550–$2,075 | Heat, Water, Internet, Trash (+ extra: Electricity) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| PRESCOTT PLACE | Spruce Grove | $1,775–$1,975 | Trash (+ extra: Heat, Water, Electricity, Internet) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| SPRUCE HEIGHTS APARTMENTS | Spruce Grove | $1,500–$2,000 | Heat, Water, Internet, Trash (+ extra: Electricity) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| STONESHIRE VILLAS | Spruce Grove | $1,700–$2,250 | Internet, Trash (+ extra: Heat, Water, Electricity) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| RIVERSIDE VILLAS | St Albert | $1,625–$2,250 | Internet, Trash (+ extra: Heat, Water, Electricity) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
| THE BRICKYARD TOWNHOMES | Stony Plain | $1,475–$2,500 | Heat, Water, Electricity, Trash (+ extra: Internet) | Pet deposit $350; cat fee $35; dog fee $50 | Rent + remaining utilities extra |
Methodology: base rent is each community's advertised price range from live listings. Utilities included come from what's marked bundled at each building. Pet deposits and fees are each building's published pet policy; parking has no published price, so it is not estimated — confirm exact amounts with the property manager. Effective range only reflects real published numbers; it never guesses a dollar cost for utilities billed separately.